Foreign Investor Participation Reforms and Securities Market Performance in Kenya
| dc.contributor.author | Kipkemoi Cheruiyot1*, Samuel O. Onyuma1 & Florence A. Opondo1 | |
| dc.date.accessioned | 2026-02-10T11:39:15Z | |
| dc.date.issued | 2025-05-07 | |
| dc.description.abstract | This study investigated the influence of foreign investor participation reforms (FIPRs) on securities market performance in Kenya. It employed an exploratory research design, collecting primary data from firms participating in the securities market and 238 respondents who actively participated in the Kenyan securities market. Data was analyzed using SPSS AMOS, employing principal component analysis and confirmatory factor analysis to evaluate the associations between latent variables. Structural equation modelling was undertaken to evaluate any inherent relationship between the study variables. The findings revealed a significant positive influence between FIPR and several key indicators. An increase in FIPRs incentivized foreign investors to purchase more listed securities. As a result, foreign investors are shifting towards online trading due to reforms, which reduce the need for physical travel. The inherent taxation rate adjustment within the reforms has successfully drawn in more foreign investors into the local market. Generally, the results reveal a significant relationship between foreign investor participation reforms and securities market performance in Kenya, demonstrating the influence of these reforms in shaping domestic securities market outcomes. Given that investors constitute sixty-five percent of trading at the Nairobi Securities Exchange, attempts to further increase market activity must consider a reform agenda aimed at attracting foreign investors into the market. | |
| dc.identifier.issn | 2790-959X | |
| dc.identifier.other | https://doi.org/10.37284/ijfa.4.1.2962 | |
| dc.identifier.uri | http://41.89.103.50:4000/handle/123456789/1383 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Finance and Accounting, | |
| dc.relation.ispartofseries | Volume 4, Issue 1, 2025 | |
| dc.subject | Securities Market Reforms | |
| dc.subject | Foreign Investor Participation Reforms | |
| dc.subject | Structural Equation Modelling | |
| dc.subject | Securities market performance | |
| dc.subject | Nairobi Securities Exchange | |
| dc.title | Foreign Investor Participation Reforms and Securities Market Performance in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Foreign Investor Participation Reforms and Securities Market Performance.pdf
- Size:
- 385.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: