DETERMINANTS OF EFFECTIVE IMPLEMENTATION OF LEARNING AGILITY STRATEGY IN KENYA ELECTRICITY GENERATING COMPANY (OLKARIA), KENYA
| dc.contributor.author | Laikipia University | |
| dc.date.accessioned | 2026-05-14T09:29:04Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.uri | http://41.89.103.50:4000/handle/123456789/1913 | |
| dc.language.iso | en | |
| dc.subject | DETERMINANTS OF EFFECTIVE IMPLEMENTATION OF LEARNING AGILITY STRATEGY IN KENYA ELECTRICITY GENERATING COMPANY (OLKARIA) | |
| dc.subject | KENYA | |
| dc.subject | HENRY KROP LORIONO | |
| dc.title | DETERMINANTS OF EFFECTIVE IMPLEMENTATION OF LEARNING AGILITY STRATEGY IN KENYA ELECTRICITY GENERATING COMPANY (OLKARIA), KENYA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Henry Krop Research Project Final Copy (Edited).pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: