Reintegrating rice bran into the diet: community readiness and anthropometric assessments in combating malnutrition in rice growing regions in Kenya
| dc.contributor.author | Sylvia Kavai Odingo1*, Job Mapesa1, Rose Janet Juma1, Halima Diba1,Benard Aswani Ouna2, Tenambergen Wanja3 | |
| dc.date.accessioned | 2026-02-10T08:50:56Z | |
| dc.date.issued | 2024-11-15 | |
| dc.description.abstract | Background: Malnutrition remains a critical public health issue in many low- and middle-income countries, particularly in sub-Saharan Africa, where it contributes significantly to childhood morbidity and mortality. Rice bran, a nutrient-rich byproduct of rice milling, holds potential as a cost-effective dietary supplement. However, in rice growing regions like Kirinyaga, Kisumu, and Kwale in Kenya, rice bran is predominantly used as animal feed, with little recognition of its potential for human consumption. The aim of this study was to assess community knowledge, perceptions, and readiness to incorporate rice bran into the diet as a strategy to combat malnutrition, while also evaluating the nutritional status of children aged 6-59 months. Methods: A cross-sectional study was conducted using cluster sampling in Kirinyaga, Kisumu, and Kwale. Nutritional status was assessed through stunting, wasting, and mid-upper arm circumference (MUAC) measurements. A sample of approximately 400 households per region was selected to gauge community perceptions regarding rice bran consumption. Results: Awareness of rice bran was high in Kirinyaga (77.6%) and Kisumu (70.8%), yet it was largely perceived as animal feed, with 93.4% in Kisumu and 91.8% in Kwale associating rice bran with livestock. Malnutrition rates were notably high in Kwale, with 17.1% of children severely stunted, 5.3% severely wasted, and 12.9% experiencing edema. Conclusions: Despite significant barriers to reintroducing rice bran into human diets, the study identified opportunities for intervention. Rice bran could be a crucial tool in combating malnutrition if effectively integrated into local food systems. | |
| dc.identifier.issn | 2394-6040 | |
| dc.identifier.other | https://dx.doi.org/10.18203/2394-6040.ijcmph20244000 | |
| dc.identifier.uri | http://41.89.103.50:4000/handle/123456789/1331 | |
| dc.language.iso | en | |
| dc.publisher | Laikipia University | |
| dc.subject | Anthropometric assessment | |
| dc.subject | Community readiness | |
| dc.subject | Malnutrition | |
| dc.subject | Rice Bran | |
| dc.subject | Stunting | |
| dc.title | Reintegrating rice bran into the diet: community readiness and anthropometric assessments in combating malnutrition in rice growing regions in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reintegrating rice bran into the diet community readiness and anthropometric assessments in combating malnutrition in rice growing regions in Kenya.pdf
- Size:
- 261.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: